Lake
28
-
25
Massillon Jackson
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 13 | 0 | 8 | 28 |
| Massillon Jackson | 7 | 3 | 15 | 0 | 25 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 05:11 | Lake Blue Streaks | Tyler Crowl 4 yd run (Logan Martin kick) | LAK 7 - JAC 0 |
| 1st | 00:38 | Massillon Jackson | Max Paulus 4 yd run (Zach Pugh kick) | LAK 7 - JAC 7 |
| 2nd | 10:35 | Lake Blue Streaks | Andrew Jones 7 yd run (Logan Martin kick) | LAK 14 - JAC 7 |
| 2nd | 05:39 | Massillon Jackson | Zach Pugh 21 yd field goal | LAK 14 - JAC 10 |
| 2nd | 00:16 | Lake Blue Streaks | Logan Martin 3 yd pass from Kyler King (Logan Martin kick failed) | LAK 20 - JAC 10 |
| 3rd | 08:28 | Massillon Jackson | James Hanlon 2 yd run (Zach Pugh kick) | LAK 20 - JAC 17 |
| 3rd | 07:20 | Massillon Jackson | TEAM safety | LAK 20 - JAC 19 |
| 3rd | 05:26 | Massillon Jackson | Ramon Brown 24 yd pass from Max Paulus (Max Paulus pass intcpt) | LAK 20 - JAC 25 |
| 4th | 03:43 | Lake Blue Streaks | Tyler Crowl 18 yd run (Ryan Roth pass from R. Christiansen) | LAK 28 - JAC 25 |
Team Comparison
| Statistic | Lake | Massillon Jackson |
|---|---|---|
| FIRST DOWNS | 20 | 18 |
| Rushing | 13 | 12 |
| Passing | 6 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 160 | 167 |
| Rushing Attempts | 41 | 37 |
| Average Per Rush | 3.9 | 4.5 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 213 | 195 |
| Yards Lost Rushing | 53 | 28 |
| NET YARDS PASSING | 122 | 112 |
| Completions-Attempts-Int | 11-17-0 | 11-18-0 |
| Average Per Attempt | 7.2 | 6.2 |
| Average Per Completion | 11.1 | 10.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 282 | 279 |
| Total offense plays | 58 | 55 |
| Average Gain Per Play | 4.9 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 3-0 |
| Penalties: Number-Yards | 7-51 | 4-49 |
| PUNTS-YARDS | 2-63 | 3-69 |
| Average Yards Per Punt | 31.5 | 23.0 |
| Net Yards Per Punt | 28.0 | 23.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-243 | 5-261 |
| Average Yards Per Kickoff | 40.5 | 52.2 |
| Net Yards Per Kickoff | 24.5 | 36.2 |
| Touchbacks | 0 | 1 |
| Average Per Return | -1.0 | 7.0 |
| Average Per Return | 15.0 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:01 | 23:59 |
| 1st Quarter | 7:27 | 4:33 |
| 2nd Quarter | 6:48 | 5:12 |
| 3rd Quarter | 2:39 | 9:21 |
| 4th Quarter | 7:07 | 4:53 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Sacks By: Number-Yards | 3-12 | 2-8 |
| PAT Kicks | 2-3 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 20 |
| Rushing | 41 att / 160 yds / 3 TD |
| Average Per Rush | 3.9 |
| Passing | 11-17-0 / 122 yds / 1 TD |
| Average Per Pass Attempt | 7.2 |
| Total Offense | 282 yds / 58 plays |
| Average Gain Per Play | 4.9 |
| Fumbles-Lost | 1-1 |
| Penalties | 7 / 51 yds |
| Punts | 2 / 63 yds |
| Average Yards Per Punt | 31.5 |
| Possession | 24:01 |
| Third Down | 6-10 |
| Fourth Down | 1-3 |
| Sacks By | 3 / 12 yds |
| PAT | 2-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Crowl | 23 | 112 | 4.9 | 2 | 22 |
| Ryan Christiansen | 12 | 60 | 5.0 | 0 | 18 |
| Andrew Jones | 4 | 24 | 6.0 | 1 | 9 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Ryan Christiansen | 10 | 16 | 62.5% | 0 | 119 | 7.4 | 0 | 37 |
| Kyler King | 1 | 1 | 100.0% | 0 | 3 | 3.0 | 1 | 3 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Derek Sitzlar | 8 | 0 | 103 | 12.9 | 0 | 37 |
| Ryan Christiansen | 1 | 0 | 12 | 12.0 | 0 | 12 |
| Kyler King | 1 | 0 | 4 | 4.0 | 0 | 4 |
| Logan Martin | 1 | 0 | 3 | 3.0 | 1 | 3 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jones | 7 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Enlow | 8 | 2 | 10 | 3 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Wartman | 8 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Luther | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Paulino | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Franjesevic | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Oravec | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Beachy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Reed | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Oswald | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pierson | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Landis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pearson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Christiansen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bornstein | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Schrock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Derek Sitzlar | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Luther | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| Wes Wilson | 0 | 0 | 0 | 3 | 48 | 19 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Ryan Christiansen | 2 | 63 | 31.5 | 35 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Logan Martin | 0-0 | 0 | 2-3 | 6 | 243 | 0 | 8 |
Game statistics application version 20261004.01.